![]() |
Cork City |
vs |
Shelbourne |
![]() |
Cork City | Shelbourne | |
---|---|---|
League | Ireland - Premier League | Ireland - Premier League |
Position | 10 | 6 |
Matches | 32 | 31 |
Wins | 4 (12.5%) | 11 (35.48%) |
Draws | 11 (34.38%) | 13 (41.94%) |
Losses | 17 (53.13%) | 7 (22.58%) |
Points (per match) | 23 (0.72) | 46 (1.48) |
Goals scored (per match) | 31 (0.97) | 39 (1.26) |
Goals conceded (per match) | 56 (1.75) | 33 (1.06) |
Over 2.5 goals | 16 (50%) | 13 (41.94%) |
Under 2.5 goals | 16 (50%) | 18 (58.06%) |
Clean sheet | 4 (12.5%) | 7 (22.58%) |
Failed to score | 8 (25%) | 7 (22.58%) |
Cork City | Shelbourne | |
---|---|---|
League | Ireland - Premier League | Ireland - Premier League |
Position | 8 | 6 |
Matches | 16 | 16 |
Wins | 4 (25%) | 7 (43.75%) |
Draws | 8 (50%) | 5 (31.25%) |
Losses | 4 (25%) | 4 (25%) |
Points (per match) | 20 (1.25) | 26 (1.63) |
Goals scored (per match) | 18 (1.13) | 22 (1.38) |
Goals conceded (per match) | 19 (1.19) | 17 (1.06) |
Over 2.5 goals | 5 (31.25%) | 8 (50%) |
Under 2.5 goals | 11 (68.75%) | 8 (50%) |
Clean sheet | 3 (18.75%) | 3 (18.75%) |
Failed to score | 3 (18.75%) | 4 (25%) |
Cork City | Shelbourne | |
---|---|---|
League | Ireland - Premier League | Ireland - Premier League |
Position | 10 | 3 |
Matches | 16 | 15 |
Wins | 0 (0%) | 4 (26.67%) |
Draws | 3 (18.75%) | 8 (53.33%) |
Losses | 13 (81.25%) | 3 (20%) |
Points (per match) | 3 (0.19) | 20 (1.33) |
Goals scored (per match) | 13 (0.81) | 17 (1.13) |
Goals conceded (per match) | 37 (2.31) | 16 (1.07) |
Over 2.5 goals | 11 (68.75%) | 5 (33.33%) |
Under 2.5 goals | 5 (31.25%) | 10 (66.67%) |
Clean sheet | 1 (6.25%) | 4 (26.67%) |
Failed to score | 5 (31.25%) | 3 (20%) |
Cork City | Shelbourne | |
---|---|---|
League | Ireland - Premier League | Ireland - Premier League |
Position | 9 | 5 |
Matches | 5 | 5 |
Wins | 1 (20%) | 2 (40%) |
Draws | 1 (20%) | 2 (40%) |
Losses | 3 (60%) | 1 (20%) |
Points (per match) | 4 (0.8) | 8 (1.6) |
Goals scored (per match) | 4 (0.8) | 7 (1.4) |
Goals conceded (per match) | 10 (2) | 6 (1.2) |
Over 2.5 goals | 3 (60%) | 3 (60%) |
Under 2.5 goals | 2 (40%) | 2 (40%) |
Clean sheet | 1 (20%) | 1 (20%) |
Failed to score | 2 (40%) | 0 (0%) |
Cork City | Shelbourne | |
---|---|---|
League | Ireland - Premier League | Ireland - Premier League |
Position | 5 | 2 |
Matches | 5 | 5 |
Wins | 2 (40%) | 3 (60%) |
Draws | 2 (40%) | 1 (20%) |
Losses | 1 (20%) | 1 (20%) |
Points (per match) | 8 (1.6) | 10 (2) |
Goals scored (per match) | 6 (1.2) | 8 (1.6) |
Goals conceded (per match) | 4 (0.8) | 5 (1) |
Over 2.5 goals | 1 (20%) | 3 (60%) |
Under 2.5 goals | 4 (80%) | 2 (40%) |
Clean sheet | 3 (60%) | 1 (20%) |
Failed to score | 1 (20%) | 1 (20%) |
Cork City | Shelbourne | |
---|---|---|
League | Ireland - Premier League | Ireland - Premier League |
Position | 10 | 4 |
Matches | 5 | 5 |
Wins | 0 (0%) | 1 (20%) |
Draws | 1 (20%) | 3 (60%) |
Losses | 4 (80%) | 1 (20%) |
Points (per match) | 1 (0.2) | 6 (1.2) |
Goals scored (per match) | 1 (0.2) | 7 (1.4) |
Goals conceded (per match) | 11 (2.2) | 6 (1.2) |
Over 2.5 goals | 3 (60%) | 2 (40%) |
Under 2.5 goals | 2 (40%) | 3 (60%) |
Clean sheet | 1 (20%) | 1 (20%) |
Failed to score | 4 (80%) | 0 (0%) |
30/05/25 | 1:1 | ||
29/10/11 | 1:2 | ||
28/07/23 | 0:2 | ||
28/04/23 | 2:1 | ||
27/07/12 | 0:0 | ||
27/04/12 | 1:2 | ||
25/06/21 | 2:1 | ||
22/09/23 | 2:1 | ||
19/04/13 | 1:1 | ||
17/03/23 | 0:2 | ||
16/04/21 | 1:3 | ||
14/03/25 | 1:1 | ||
14/02/20 | 0:1 | ||
13/10/12 | 3:2 | ||
13/05/11 | 1:1 | ||
12/07/13 | 2:1 | ||
10/10/13 | 5:3 | ||
10/09/21 | 0:2 | ||
05/09/20 | 1:1 | ||
05/08/11 | 4:1 | ||
04/07/25 | 3:1 | ||
03/10/25 | Postp. |
30/05/25 | 1:1 | ||
28/07/23 | 0:2 | ||
27/07/12 | 0:0 | ||
19/04/13 | 1:1 | ||
17/03/23 | 0:2 | ||
16/04/21 | 1:3 | ||
14/02/20 | 0:1 | ||
10/10/13 | 5:3 | ||
10/09/21 | 0:2 | ||
05/08/11 | 4:1 | ||
03/10/25 | Postp. |
29/10/11 | 1:2 | ||
28/04/23 | 2:1 | ||
27/04/12 | 1:2 | ||
25/06/21 | 2:1 | ||
22/09/23 | 2:1 | ||
14/03/25 | 1:1 | ||
13/10/12 | 3:2 | ||
13/05/11 | 1:1 | ||
12/07/13 | 2:1 | ||
05/09/20 | 1:1 | ||
04/07/25 | 3:1 |
Recent 5 Cork City's | ||||
---|---|---|---|---|
Recent 5 Shelbourne's | ||||
Recent 5 Home matches Cork City | ||||
Recent 5 Home matches Shelbourne | ||||
Recent 5 Away matches Cork City | ||||
Recent 5 Away matches: Shelbourne |
![]() |
Newcastle United | Nottingham Forest | H2H |
![]() |
VfB Stuttgart | 1. FC Heidenheim 1846 | H2H |
![]() |
Trapani 1905 | Calcio Giugliano | H2H |
![]() |
Ehime | Mito Hollyhock | H2H |
![]() |
Udinese | Cagliari Calcio | H2H |
![]() |
Rīgas FS | FS Metta | H2H |
![]() |
Hiltrup | Victoria Clarholz | H2H |
![]() |
Wiliete | Petro de Luanda | H2H |
![]() |
Ellas Syrou | Panargiakos | H2H |
![]() |
Vorwarts-Wacker | Tesla Hamburg | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |